Page 1 of 7 123 ... LastLast
Results 1 to 10 of 68

Thread: 2022 Toyota Prius. Doitor's g

  1. Back To Top    #1

    2022 Toyota Prius. Doitor's g

    After a long pause, its time to get back into the SQ game, so I decided to start a new build.
    The main goal is to build a stealth system in my daily driver.

    The car: 2022 Toyota Prius.

    Source: Ill use two. First, the OEM head unit connected via high level into the DSP. Second, iPhone/Ipod touch into a Topping D10 DAC via coaxial digital into the DSP.

    Speakers: IIAF Magnifica LE Carbon Fiber/Copper 3 way + 12" IIAF BL5 sub

    Amps: Two IIAF D410 4 channel amplifiers. One for each side. Channel 1, 100 watts for the tweeter. Channel 2, 100 watts for the midrange. Channels 3 and 4 bridged to get 275 watts on the midbass. D135 Mono amplifier for the subwoofer (500 watts).

    Processor: MINIDSP C-DSP 8X12 DL

    Installer: Me.

    Picked the car up from the dealer on June 22, 2022.

    Click image for larger version. 

Name:	8.jpg 
Views:	116 
Size:	82.4 KB 
ID:	17755 Click image for larger version. 

Name:	7.jpg 
Views:	112 
Size:	102.6 KB 
ID:	17754 Click image for larger version. 

Name:	9.jpg 
Views:	108 
Size:	82.0 KB 
ID:	17756 Click image for larger version. 

Name:	10.jpg 
Views:	112 
Size:	81.5 KB 
ID:	17757

    Take a look at the dash. Its a pretty nice platform to start.

    Click image for larger version. 

Name:	6.jpg 
Views:	112 
Size:	88.5 KB 
ID:	17758

    J.
    Last edited by doitor; 12-11-2022 at 05:33 PM.

  2. Back To Top    #2

    Re: 2022 Toyota Prius. Doito{rs g

    What do you do the first day you get a new car?
    Take it apart, of course. LOL.
    The top of the dash comes out in under 10 minutes, 5 if you hold my beer.

    Click image for larger version. 

Name:	13.jpg 
Views:	111 
Size:	64.9 KB 
ID:	17760 Click image for larger version. 

Name:	11.jpg 
Views:	99 
Size:	58.4 KB 
ID:	17759 Click image for larger version. 

Name:	14.jpg 
Views:	99 
Size:	53.6 KB 
ID:	17761 Click image for larger version. 

Name:	15.jpg 
Views:	107 
Size:	88.1 KB 
ID:	17762 Click image for larger version. 

Name:	16.jpg 
Views:	111 
Size:	81.7 KB 
ID:	17763

    Click image for larger version. 

Name:	20.jpg 
Views:	101 
Size:	85.4 KB 
ID:	17767 Click image for larger version. 

Name:	19.jpg 
Views:	109 
Size:	86.4 KB 
ID:	17766 Click image for larger version. 

Name:	18.jpg 
Views:	101 
Size:	116.6 KB 
ID:	17765 Click image for larger version. 

Name:	17.jpg 
Views:	101 
Size:	134.7 KB 
ID:	17764 Click image for larger version. 

Name:	21.jpg 
Views:	121 
Size:	75.5 KB 
ID:	17768

    J.

  3. Back To Top    #3

    Re: 2022 Toyota Prius. Doito{rs g

    The doors also come apart pretty easy.

    Click image for larger version. 

Name:	23.jpg 
Views:	101 
Size:	86.9 KB 
ID:	17779

    Added a bit of deadener and put it back together.

    Click image for larger version. 

Name:	25.jpg 
Views:	102 
Size:	89.3 KB 
ID:	17780

    Moved onto the hatch area.

    Click image for larger version. 

Name:	35.jpg 
Views:	99 
Size:	81.8 KB 
ID:	17781 Click image for larger version. 

Name:	46.jpg 
Views:	105 
Size:	105.0 KB 
ID:	17782

    Then the headliner suddenly came off.

    Click image for larger version. 

Name:	50.jpg 
Views:	108 
Size:	89.3 KB 
ID:	17784 Click image for larger version. 

Name:	49.jpg 
Views:	108 
Size:	82.8 KB 
ID:	17783 Click image for larger version. 

Name:	51.jpg 
Views:	111 
Size:	91.2 KB 
ID:	17785

    J.
    Last edited by doitor; 08-23-2022 at 12:43 PM.

  4. Back To Top    #4

    Re: 2022 Toyota Prius. Doito{rs g

    Also did a bit of measuring.
    First, had to get the mic out and measure the OEM system.

    Click image for larger version. 

Name:	28.jpg 
Views:	99 
Size:	89.1 KB 
ID:	17787 Click image for larger version. 

Name:	27.jpg 
Views:	91 
Size:	74.0 KB 
ID:	17786

    Then used the osciloscope to measure clipping on the front and rear speakers.
    With a 1 khz 0 dB tone, the fronts clip at 51/62 and the rears 53/62.
    With a 1 khz -5 dB tone, the fronts clip at 56/62 and the rears dont clip.
    With a 1 khz -10 dB tone, the fronts and rears dont clip.
    With a 50 hz 0 dB tone, the fronts clip at 54/62 and the rears 61/62.
    With a 50 hz -5 dB tone, the fronts and rears dont clip..
    With a 50 hz -10 dB tone, the fronts and rears dont clip.

    Click image for larger version. 

Name:	29.jpg 
Views:	108 
Size:	82.4 KB 
ID:	17788


    J.
    Last edited by doitor; 08-23-2022 at 12:44 PM.

  5. Back To Top    #5

    Re: 2022 Toyota Prius. Doito{rs g

    The amps are here, just waiting on the speakers and this should move pretty fast.

    Click image for larger version. 

Name:	Amps 4.jpg 
Views:	113 
Size:	60.9 KB 
ID:	17790 Click image for larger version. 

Name:	Amps 1.jpg 
Views:	111 
Size:	67.1 KB 
ID:	17789

  6. Back To Top    #6

    Re: 2022 Toyota Prius. Doito{rs g

    Saturday morning building RCA's.
    Used Canare StarQuad L4E6S cable with Rean NYS352G RCA plugs, tech flex, heat shrink.

    Click image for larger version. 

Name:	IMG_0799.jpg 
Views:	105 
Size:	93.4 KB 
ID:	17795

  7. Back To Top    #7

    Re: 2022 Toyota Prius. Doito{rs g

    Speakers are here.

    Click image for larger version. 

Name:	IMG_0844.jpg 
Views:	107 
Size:	61.6 KB 
ID:	17830 Click image for larger version. 

Name:	IMG_0845.jpg 
Views:	102 
Size:	76.1 KB 
ID:	17831 Click image for larger version. 

Name:	IMG_0846.jpg 
Views:	93 
Size:	133.9 KB 
ID:	17832
    Click image for larger version. 

Name:	IMG_0848.jpg 
Views:	104 
Size:	139.2 KB 
ID:	17833 Click image for larger version. 

Name:	IMG_0850.jpg 
Views:	92 
Size:	140.0 KB 
ID:	17834 Click image for larger version. 

Name:	IMG_0851.jpg 
Views:	101 
Size:	97.6 KB 
ID:	17835
    Click image for larger version. 

Name:	IMG_0852.jpg 
Views:	93 
Size:	101.9 KB 
ID:	17836 Click image for larger version. 

Name:	IMG_0854.jpg 
Views:	93 
Size:	101.9 KB 
ID:	17837

    J.

  8. Back To Top    #8

    Re: 2022 Toyota Prius. Doito{rs g

    Sub is here.

    Click image for larger version. 

Name:	IMG_0862.jpg 
Views:	98 
Size:	80.5 KB 
ID:	17838 Click image for larger version. 

Name:	IMG_0863.jpg 
Views:	95 
Size:	63.1 KB 
ID:	17839 Click image for larger version. 

Name:	IMG_0864.jpg 
Views:	102 
Size:	80.7 KB 
ID:	17840 Click image for larger version. 

Name:	IMG_0865.jpg 
Views:	94 
Size:	72.9 KB 
ID:	17841

    Also got some prototypes of the soon to be available BL5 tweeters to test.

    Click image for larger version. 

Name:	IMG_0859.jpg 
Views:	100 
Size:	62.4 KB 
ID:	17846 Click image for larger version. 

Name:	IMG_0858.jpg 
Views:	97 
Size:	63.9 KB 
ID:	17845 Click image for larger version. 

Name:	IMG_0856.jpg 
Views:	92 
Size:	91.5 KB 
ID:	17843 Click image for larger version. 

Name:	IMG_0860.jpg 
Views:	94 
Size:	68.6 KB 
ID:	17847

    J
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_0855.jpg 
Views:	85 
Size:	53.3 KB 
ID:	17842   Click image for larger version. 

Name:	IMG_0857.jpg 
Views:	82 
Size:	67.4 KB 
ID:	17844  

  9. Back To Top    #9

    Re: 2022 Toyota Prius. Doito{rs g

    Power and speaker wires are also here.
    It going to be a pretty busy weekend.

    Click image for larger version. 

Name:	IMG_0868.jpg 
Views:	97 
Size:	57.2 KB 
ID:	17849 Click image for larger version. 

Name:	IMG_0866.jpg 
Views:	96 
Size:	48.5 KB 
ID:	17848
    Click image for larger version. 

Name:	IMG_0869.jpg 
Views:	99 
Size:	53.8 KB 
ID:	17850 Click image for larger version. 

Name:	IMG_0870.jpg 
Views:	102 
Size:	43.0 KB 
ID:	17851

    Click image for larger version. 

Name:	IMG_0871.jpg 
Views:	101 
Size:	114.4 KB 
ID:	17852

  10. Back To Top    #10

    Re: 2022 Toyota Prius. Doito{rs g

    Weekend progress.
    First grabbed the OEM high level signal from the dash speaker harness.
    Click image for larger version. 

Name:	High Level 1.jpg 
Views:	98 
Size:	81.6 KB 
ID:	17870 Click image for larger version. 

Name:	High Level 2.jpg 
Views:	100 
Size:	103.5 KB 
ID:	17871 Click image for larger version. 

Name:	High Level 3.jpg 
Views:	106 
Size:	100.5 KB 
ID:	17872
    Click image for larger version. 

Name:	High Level 4.jpg 
Views:	96 
Size:	100.0 KB 
ID:	17873 Click image for larger version. 

Name:	High Level 5.jpg 
Views:	97 
Size:	68.1 KB 
ID:	17874 Click image for larger version. 

Name:	High Level 6.jpg 
Views:	102 
Size:	90.7 KB 
ID:	17875
    Click image for larger version. 

Name:	High Level 7.jpg 
Views:	98 
Size:	91.9 KB 
ID:	17876 Click image for larger version. 

Name:	High Level 8.jpg 
Views:	109 
Size:	46.6 KB 
ID:	17877

    J.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Back To Top