Results 1 to 2 of 2

Thread: Biketronics BT4180 and BT4250

  1. Back To Top    #1

    Biketronics BT4180 and BT4250

    Size comparison to iPhone 6s:
    Click image for larger version. 

Name:	2-AB2-FC56-1847-41-D5-8-A12-3-AF20-C834126.jpg 
Views:	327 
Size:	73.0 KB 
ID:	7754

    BT4250 (top) | BT4180 (bottom):
    Click image for larger version. 

Name:	CE7434-F4-2330-4-B94-B085-3566-A7-B82-F72.jpg 
Views:	317 
Size:	73.4 KB 
ID:	7760

    BT4180:
    Click image for larger version. 

Name:	DC402-A30-4961-4452-A616-C003555-C192-F.jpg 
Views:	276 
Size:	73.1 KB 
ID:	7755
    Click image for larger version. 

Name:	D14-F1739-ACE4-45-DD-B783-719694-CD1-D2-D.jpg 
Views:	307 
Size:	117.5 KB 
ID:	7756
    Click image for larger version. 

Name:	6-CBA5495-C291-499-B-BF52-0228-D0-F4-C035.jpg 
Views:	285 
Size:	82.9 KB 
ID:	7757
    Click image for larger version. 

Name:	365-DF3-CA-8-DAF-40-CD-95-DC-38-D2-FDF91-BBA.jpg 
Views:	297 
Size:	120.5 KB 
ID:	7758
    Click image for larger version. 

Name:	495-A6311-0-E89-468-B-8-E17-CDF5-B57-A5-BB9.jpg 
Views:	286 
Size:	103.2 KB 
ID:	7759

    BT4250:
    Click image for larger version. 

Name:	F7374-AC7-E4-FA-4-F24-8-AAB-7-F008-FA22-FB1.jpg 
Views:	290 
Size:	77.2 KB 
ID:	7761
    Click image for larger version. 

Name:	982118-D5-2-D6-D-4071-ACA7-D3-CE074912-F8.jpg 
Views:	293 
Size:	79.9 KB 
ID:	7762
    Click image for larger version. 

Name:	3-ADAE8-EC-C062-492-D-8790-7-EF7-F7-F01-A71.jpg 
Views:	307 
Size:	79.2 KB 
ID:	7763

  2. Back To Top    #2

    Re: Biketronics BT4180 and BT4250

    It's amazing how small they're compare with specs!


    Sent from my LG-H932 using Tapatalk

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Back To Top